The Monthly Index Report for May 2009
Index | Apr-09 | QTD | YTD | Description |
S&P 500 Index* | 9.4% | 9.4% | -3.4% | Large-cap stocks |
DJIA* | 7.4% | 7.4% | -6.9% | Large-cap stocks |
Nasdaq Comp.* | 12.4% | 12.4% | 8.9% | Large-cap tech stocks |
Russell 1000 Growth | 9.6% | 9.6% | 5.1% | Large-cap growth stocks |
Russell 1000 Value | 10.7% | 10.7% | -7.9% | Large-cap value stocks |
Russell 2000 Growth | 15.1% | 15.1% | 3.8% | Small-cap growth stocks |
Russell 2000 Value | 15.9% | 15.9% | -6.9% | Small-cap value stocks |
EAFE | 13.0% | 13.0% | -2.7% | Europe, Australasia & Far East Index |
Lehman Aggregate | 0.5% | 0.5% | 0.6% | U.S. Government Bonds |
Lehman High Yield | 12.1% | 12.1% | 18.8% | High Yield Corporate Bonds |
Calyon Financial Barclay Index** | -1.8% | -1.8% | -3.9% | Managed Futures |
3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.1% | |
All returns are estimates as of April 30, 2009. *Return numbers do not include dividends. |