The Monthly Index Report for June 2009
| Index | May-09 | QTD | YTD | Description |
| S&P 500 Index* | 5.3% | 15.2% | 1.8% | Large-cap stocks |
| DJIA* | 4.1% | 11.7% | -3.1% | Large-cap stocks |
| Nasdaq Comp.* | 3.3% | 16.1% | 12.5% | Large-cap tech stocks |
| Russell 1000 Growth | 5.0% | 15.0% | 10.3% | Large-cap growth stocks |
| Russell 1000 Value | 6.2% | 17.6% | -2.2% | Large-cap value stocks |
| Russell 2000 Growth | 3.9% | 19.5% | 7.9% | Small-cap growth stocks |
| Russell 2000 Value | 2.1% | 18.3% | -4.9% | Small-cap value stocks |
| EAFE | 12.0% | 26.5% | 9.0% | Europe, Australasia & Far East Index |
| Lehman Aggregate | 1.1% | 1.6% | 2.6% | U.S. Government Bonds |
| Lehman High Yield | 6.7% | 19.6% | 26.8% | High Yield Corporate Bonds |
| Calyon Financial Barclay Index** | 0.6% | -1.2% | -3.5% | Managed Futures |
| 3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.1% | |
| All returns are estimates as of May 29, 2009. *Return numbers do not include dividends. | ||||
Ben Warwick is CIO of Memphis-based Sovereign Wealth Management. He can be reached atben@searchingforalpha.com.
