The Monthly Index Report for August 2009
S&P 500 Index* | 3.4% | 11.1% | 13.0% | Large-cap stocks |
DJIA* | 3.5% | 12.4% | 8.2% | Large-cap stocks |
Nasdaq Comp.* | 1.5% | 9.4% | 27.4% | Large-cap tech stocks |
Russell 1000 Growth | 2.1% | 9.3% | 21.9% | Large-cap growth stocks |
Russell 1000 Value | 5.2% | 13.8% | 10.6% | Large-cap value stocks |
Russell 2000 Growth | 1.0% | 8.8% | 21.2% | Small-cap growth stocks |
Russell 2000 Value | 4.7% | 16.8% | 10.8% | Small-cap value stocks |
EAFE | 5.5% | 15.1% | 24.8% | Europe, Australasia & Far East Index |
Lehman Aggregate | 1.0% | 2.7% | 4.6% | U.S. Government Bonds |
Lehman High Yield | 1.9% | 8.1% | 41.0% | High Yield Corporate Bonds |
Calyon Financial Barclay Index** | 0.7% | -0.5% | -4.2% | Managed Futures |
3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.2% | |
All returns are estimates as of August 31, 2009. *Return numbers do not include dividends. |
No comments:
Post a Comment