Lipper Indexes
Lipper indexes are based on the 30 largest funds by asset size within the Lipper objective and do not include multiple share classes of similar funds.
% CHG FROM | ||||
Equity Fund Indexes | Last | 1-day | 1-wk | YTD |
Large-Cap Growth | 3125.72 | 1.50 | -0.38 | 28.70 |
Large-Cap Core | 2303.40 | 1.42 | -0.49 | 21.19 |
Large-Cap Value | 10145.71 | 1.40 | -0.52 | 18.84 |
Multi-Cap Growth | 2872.12 | 1.74 | -0.44 | 30.70 |
Multi-Cap Core | 7674.91 | 1.44 | -0.55 | 27.42 |
Multi-Cap Value | 4282.24 | 1.36 | -0.63 | 20.91 |
Mid-Cap Growth | 786.29 | 1.52 | -0.58 | 34.39 |
Mid-Cap Core | 767.09 | 1.38 | -0.97 | 31.36 |
Mid-Cap Value | 1153.38 | 1.32 | -0.79 | 31.89 |
Small-Cap Growth | 551.80 | 1.87 | -0.81 | 30.62 |
Small-Cap Core | 455.24 | 1.73 | -0.94 | 28.32 |
Small-Cap Value | 739.29 | 1.83 | -1.24 | 27.30 |
Equity Income Fd | 4469.77 | 1.34 | -0.52 | 17.06 |
Science and Tech Fd | 706.80 | 1.72 | -0.48 | 45.51 |
International Fund | 1107.56 | 2.03 | -0.11 | 31.22 |
Balanced Fund | 5874.01 | 0.91 | -0.21 | 18.92 |
% CHG FROM | ||||
Bond Fund Indexes | Last | 1-day | 1-wk | YTD |
Short Inv Grade | 298.04 | 0.11 | 0.28 | 9.10 |
Intmdt Inv Grade | 380.03 | 0.05 | 0.37 | 13.10 |
US Government | 510.48 | -0.12 | 0.26 | 4.30 |
GNMA | 575.38 | 0.03 | 0.32 | 7.96 |
Corp A-Rated Debt | 1348.79 | -0.01 | 0.24 | 13.84 |
No comments:
Post a Comment