Here are the returns:
The Monthly Index Report for November 2009
Index | Nov-09 | QTD | YTD | Description |
S&P 500 Index* | 5.7% | 3.6% | 21.3% | Large-cap stocks |
DJIA* | 6.5% | 6.5% | 17.9% | Large-cap stocks |
Nasdaq Comp.* | 4.9% | 1.0% | 36.0% | Large-cap tech stocks |
Russell 1000 Growth | 6.1% | 4.7% | 33.1% | Large-cap growth stocks |
Russell 1000 Value | 5.6% | 2.4% | 17.6% | Large-cap value stocks |
Russell 2000 Growth | 3.1% | -4.1% | 23.9% | Small-cap growth stocks |
Russell 2000 Value | 3.2% | -3.7% | 12.1% | Small-cap value stocks |
EAFE | 2.0% | 0.8% | 30.6% | Europe, Australasia & Far East Index |
Lehman Aggregate | 1.3% | 1.8% | 7.6% | U.S. Government Bonds |
Lehman High Yield | 1.0% | 2.8% | 53.2% | High Yield Corporate Bonds |
Calyon Financial Barclay Index** | 2.4% | 1.3% | -1.4% | Managed Futures |
3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.3% | |
All returns are estimates as of November 30, 2009. *Return numbers do not include dividends. ** Returns are estimates as of November 27, 2009. |
No comments:
Post a Comment