The Monthly Index Report for March 2010
Index | Mar-10 | QTD | YTD | Description |
S&P 500 Index* | 5.9% | 4.9% | 4.9% | Large-cap stocks |
DJIA* | 5.2% | 4.1% | 4.1% | Large-cap stocks |
Nasdaq Comp.* | 7.1% | 5.7% | 5.7% | Large-cap tech stocks |
Russell 1000 Growth | 5.8% | 4.7% | 4.7% | Large-cap growth stocks |
Russell 1000 Value | 6.5% | 6.8% | 6.8% | Large-cap value stocks |
Russell 2000 Growth | 7.9% | 7.6% | 7.6% | Small-cap growth stocks |
Russell 2000 Value | 8.3% | 10.0% | 10.0% | Small-cap value stocks |
EAFE | 6.3% | 0.9% | 0.9% | Europe, Australasia & Far East Index |
Lehman Aggregate | -0.1% | 1.8% | 1.8% | U.S. Government Bonds |
Lehman High Yield | 3.1% | 4.6% | 4.6% | High Yield Corporate Bonds |
Calyon Financial Barclay Index** | 2.2% | 1.7% | 1.7% | Managed Futures |
3-mo. Treasury Bill | 0.1% | 0.2% | 0.2% | |
All returns are estimates as of March 31, 2010. *Return numbers do not include dividends.** Returns are estimates as of March 30, 2010. |
No comments:
Post a Comment