The Monthly Index Report for March 2009
Index | Feb-09 | QTD | YTD | Description |
S&P 500 Index* | -11.0% | -18.6% | -18.6% | Large-cap stocks |
DJIA* | -11.7% | -19.5% | -19.5% | Large-cap stocks |
Nasdaq Comp.* | -6.7% | -12.6% | -12.6% | Large-cap tech stocks |
Russell 1000 Growth | -7.5% | -12.0% | -12.0% | Large-cap growth stocks |
Russell 1000 Value | -13.4% | -23.3% | -23.3% | Large-cap value stocks |
Russell 2000 Growth | -10.4% | -17.2% | -17.2% | Small-cap growth stocks |
Russell 2000 Value | -13.9% | -26.2% | -26.2% | Small-cap value stocks |
EAFE | -10.2% | -19.0% | -19.0% | Europe, Australasia & Far East Index |
Lehman Aggregate | -0.4% | -1.3% | -1.3% | U.S. Government Bonds |
Lehman High Yield | -3.1% | 2.7% | 2.7% | High Yield Corporate Bonds |
Calyon Financial Barclay Index** | -0.2% | 0.4% | 0.4% | Managed Futures |
3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.0% | |
All returns are estimates as of February 27, 2009. *Return numbers do not include dividends. |
No comments:
Post a Comment