Jun-09 | QTD | YTD | Description | |
0.0% | 15.2% | 1.8% | Large-cap stocks | |
-0.6% | 11.0% | -3.8% | Large-cap stocks | |
3.4% | 20.0% | 16.4% | Large-cap tech stocks | |
1.1% | 16.3% | 11.5% | Large-cap growth stocks | |
-0.7% | 16.7% | -2.9% | Large-cap value stocks | |
3.2% | 23.4% | 11.4% | Small-cap growth stocks | |
-0.3% | 18.0% | -5.2% | Small-cap value stocks | |
-0.5% | 25.8% | 8.4% | Europe, Australasia & Far East Index | |
0.6% | 2.2% | 1.9% | U.S. Government Bonds | |
2.9% | 23.1% | 30.4% | High Yield Corporate Bonds | |
-1.8% | -2.9% | -4.5% | Managed Futures | |
0.0% | 0.0% | 0.2% | ||
No comments:
Post a Comment