The Monthly Index Report for September 2009
| Index | Sep-09 | QTD | YTD | Description |
| S&P 500 Index* | 3.6% | 15.0% | 17.0% | Large-cap stocks |
| DJIA* | 2.3% | 14.9% | 10.7% | Large-cap stocks |
| Nasdaq Comp.* | 5.6% | 15.6% | 34.6% | Large-cap tech stocks |
| Russell 1000 Growth | 4.3% | 14.0% | 27.1% | Large-cap growth stocks |
| Russell 1000 Value | 3.9% | 18.2% | 14.9% | Large-cap value stocks |
| Russell 2000 Growth | 6.6% | 16.0% | 29.1% | Small-cap growth stocks |
| Russell 2000 Value | 5.0% | 22.7% | 16.4% | Small-cap value stocks |
| EAFE | 3.9% | 19.5% | 29.6% | Europe, Australasia & Far East Index |
| Lehman Aggregate | 1.1% | 3.7% | 5.7% | U.S. Government Bonds |
| Lehman High Yield | 5.7% | 14.2% | 49.0% | High Yield Corporate Bonds |
| Calyon Financial Barclay Index** | 2.0% | 1.4% | -2.2% | Managed Futures |
| 3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.3% | |
| All returns are estimates as of September 30, 2009. *Return numbers do not include dividends. ** Returns are estimates as of September 29, 2009. | ||||

No comments:
Post a Comment