The Monthly Index Report for October 2009
| Index | Oct-09 | QTD | YTD | Description |
| S&P 500 Index* | -2.0% | -2.0% | 14.7% | Large-cap stocks |
| DJIA* | 0.0% | 0.0% | 10.7% | Large-cap stocks |
| Nasdaq Comp.* | -3.6% | -3.6% | 29.7% | Large-cap tech stocks |
| Russell 1000 Growth | -1.4% | -1.4% | 25.4% | Large-cap growth stocks |
| Russell 1000 Value | -3.1% | -3.1% | 11.3% | Large-cap value stocks |
| Russell 2000 Growth | -7.0% | -7.0% | 20.2% | Small-cap growth stocks |
| Russell 2000 Value | -6.6% | -6.6% | 8.6% | Small-cap value stocks |
| EAFE | -1.2% | -1.2% | 28.0% | Europe, Australasia & Far East Index |
| Lehman Aggregate | 0.5% | 0.5% | 6.2% | U.S. Government Bonds |
| Lehman High Yield | 1.8% | 1.8% | 51.7% | High Yield Corporate Bonds |
| Calyon Financial Barclay Index** | -1.1% | -1.1% | -3.0% | Managed Futures |
| 3-mo. Treasury Bill*** | 0.0% | 0.0% | 0.3% | |
| All returns are estimates as of October 30, 2009. *Return numbers do not include dividends. ** Returns are estimates as of October 29, 2009. | ||||

No comments:
Post a Comment